
Week 1 Game Times for the October Session
The entire schedule will be posted in the
standings section
once the league starts. If you do not see your team listed below please call us
at 513-398-2400.
Click here
to register a team for the Fall if you have not
already.
| Monday Night Women's 6's | Monday Night Women's 6's | Tuesday Night Coed 6's |
Wednesday Night Coed 4's |
Thursday and Friday Night Teams |
| 4 Comers- 7:30 Ct 3 | Sixie Chicks-8:30 Ct 2 | Mikasa es tu Casa 9:30 Ct 3 | Fred's 2 Team-7:30 Ct 3 | Sandwiches 8:30 Ct 4 |
| Forever Prego- 8:30 Ct 3 | Archies-6:30 Ct 4 | Do Work-6:30 Ct 3 | Young and Old-8:30 Ct 3 | Slammers 7:30 Ct 4 |
| Safe Sets- 8:30 Ct 3 | Spike Express-6:30 Ct 4 | The Shorty's- 6:30 Ct 3 | KOTA-7:30 Ct 3 | Peaches 7:30 Ct 4 |
| Sets In The City-7:30 Ct 3 | Ball Busters-7:30 Ct 4 | Martin-7:30 Ct 3 | Wicked Awesome-6:30 Ct 3 | Tabby's
8:30 Ct 4 |
| NCCFBA-9:30 Ct 5 | Menacing Misfits-7:30 Ct 4 | Some Spike it Hot-7:30 Ct 3 | Miller Lite-8:30 Ct 3 | Miller Time 6:30 Ct 4 |
| Steam-6:30 Ct 3 | Don't Dink and Dive-6:30 Ct 2 | Return to Sender-8:30 Ct 3 | Softball Rejects-9:30 Ct 3 | YOMS 6:30 Ct 4 |
| Foxes-6:30 Ct 3 | Rookies- 8:30 Ct 4 | POD-8:30 Ct 3 | Sets-a-holics-6:30 Ct 3 | Men's Thursday Night |
| Service with a Smile-9:30 Ct 4 | Outsiders- 9:30 Ct 3 | Eagle Construction-8:30 Ct 4 | 4 Inch Vertical-9:30 Ct 3 | 2 Inch...Vertical |
| Tequila Straight Up- 9:30 Ct 5 | Best Sets Ever-9:30 Ct 3 | Hit Heads-7:30 Ct 4 | T/A-7:30 Ct4 | Scared Hitless |
| Mental Block-6:30 Ct 5 | Push 25- 9:30 Ct 4 | 3 Hits-7:30 Ct 4 | Spike VC-7:30 Ct 4 | CS Balls |
| Get Some-7:30 Ct 5 | Sweaty Girls- 8:00 Ct 1 | Leather Bumpers-6:30 Ct 4 | Mallory's Team-9:30 Ct 4 | Martin |
| The Nomad's-9:30 Ct 2 | Six Pack-8:00 Ct 1 | Its All Good-6:30 Ct 4 | Molly's Crew-6:30 Ct 2 | Friday League |
| Force Flexers-9:30 Ct 2 | Hot Sundae-9:00 Ct 1 | MCC Rejects-9:30 Ct 3 | Bump, Set, Beer-9:30 Ct 4 |
Date Night
BYE |
| Just Us-7:30 Ct 5 | Bolin-9:00 Ct 1 | Tequila Shooters- 8:30 Ct 4 | Diggers-6:30 Ct 2 | Net Points 9:30-Ct 4 |
| Spike it Like it's Hot-BYE | AAA-BYE | WTF-9:30 Ct 4 | Fubar-7:30 Ct 2 |
Berkely BYE |
| Shag-6:30 Ct 5 | McDonalds-BYE | Side Orders-BYE | Old Skool-6:30 Ct 4 | Yabba Grabba Brew 9:30 Ct 4 |
| Bocces-8:30 Ct 5 | Casual Sets-BYE | Court Jesters-9:30 Ct 4 | Down n' Dirty-7:30 Ct 2 |
Hangin' Mangos BYE |
| Sander- 8:30 Ct 5 |
3D4T-BYE |
Martin-8:30 Ct 2 | Nuttin' But Net 8:30 Ct 4 | |
| Diggers-8:30 Ct 2 |
Ball Smackers-BYE |
Mike Honcho-9:30 Ct 2 | Luck's a Skill 8:30 Ct 4 | |
| Yourgi-8:30 Ct 4 | Old Enough - BYE | Girls Gone Wild-6:30 Ct 4 | ||
| Just 4 Fun-BYE | Botox-9:30 Ct 2 | |||
| 6 Chx-7:30 Ct 2 | Never Say Die-BYE | |||
| Sets for Sharon-7:30 Ct 2 | Bottomless Brew Crew-8:30 Ct 4 | |||
| Eagle Construction-6:30 Ct 2 | Dig 'em and Hit 'em-8:30 Ct 2 | |||
| Volleyballogy-9:00 Ct 1 | ||||
| Borikaus-8:00 Ct1 | ||||
| Hit Me-8:00 Ct 1 | ||||
| Bump and Grind-BYE | ||||
| Inspired-BYE | ||||
| Fourplay-8:30 Ct 4 | ||||
| Loopidy-9:00 Ct 1 | ||||
| Plinko BYE | ||||
| Networkers BYE |