
Incoming 8th Grade Summer
Sand League
Home
The entire schedule is posted below.
Teams |
6/6 | 6/13 | 6/20 | 6/27 | 7/11 | 7/18 | 7/25 | 8/1 | Paid /Owe |
| Tullis/Oeder/Egbert/Wolfe/Salyers | 0-3 | 0-3 | 0-3 | BYE | 3-0 | 0-3 | 0-3 | 114/0 | |
| Hannah Portmann | 3-0 | 2-1 | BYE | 1-2 | 3-0 | 0-3 | 2-1 | 3-0 | 120/0 |
| Loveland Sting | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 1-2 | 120/0 |
| Team Slap | 0-3 | 0-3 | 2-1 | 0-3 | 1-2 | 0-3 | 120/0 | ||
| 4 Pack | 2-1 | 0-3 | 1-2 | 2-1 | 1-2 | 120/0 | |||
| Bump, Set, SMOY | 2-1 | 0-3 | 3-0 | 1-2 | 2-1 | 1-2 |
120/0 |
||
| Bump, Sand, Hit | 1-2 | 2-1 | 3-0 | 3-0 | 0-3 | BYE | 3-0 | 0-3 | 120/0 |
| Schuler 7 | 1-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 120/0 | ||
| Liberty Jr | 1-2 | 3-0 | BYE | 2-1 | 3-0 | 0-3 | 3-0 | 120/0 | |
| Beach Bums | 3-0 | 3-0 | 3-0 | BYE | 0-3 | 2-1 | 2-1 | 2-1 | 120/0 |
| Volley Dolls | BYE | 1-2 | 0-3 | 2-1 | 0-3 | 0-3 | 3-0 | 98/22 | |
| Savage Guacamole | BYE |
1-2 3-0 |
1-2 | 2-1 | 1-2 | 3-0 | 3-0 | 120/0 | |
| Sandy Beaches | BYE |
1-2 3-0 |
1-2 | 1-2 | 3-0 | 3-0 | 120/0 |
League Date Time Court Home Away
8th Grade 6/13/2011 6:30 Court 4 Loveland Sting Team Slap
8th Grade 6/13/2011 7:30 Court 1 Beach Bums Bump, Set, SMOY
8th Grade 6/13/2011 7:30 Court 3 Volley Dolls Bump, Sand, Hit
8th Grade 6/13/2011 7:30 Court 4 Tullis/Oeder/Salyers/Egbert/Wolfe Savage Guacamole
8th Grade 6/13/2011 8:30 Court 3 Schuler 7 Liberty Jr
8th Grade 6/13/2011 8:30 Court 4 Hannah Portmann Savage Guacamole
8th Grade 6/20/2011 6:30 Court 4 4 Pack Bump, Set, SMOY
8th Grade 6/20/2011 7:30 Court 1 Schuler 7 Bump, Sand, Hit
8th Grade 6/20/2011 7:30 Court 3 Loveland Sting Savage Guacamole
8th Grade 6/20/2011 7:30 Court 4 Team Slap Sandy Beaches
8th Grade 6/20/2011 8:30 Court 3 Beach Bums Volley Dolls
8th Grade 6/20/2011 8:30 Court 4 Tullis/Oeder/Salyers/Egbert/Wolfe Sandy Beaches
8th Grade 6/27/2011 6:30 Court 4 Schuler 7 Beach Bums
8th Grade 6/27/2011 7:30 Court 1 Volley Dolls Bump, Set, SMOY
8th Grade 6/27/2011 7:30 Court 3 Savage Guacamole 4 Pack
8th Grade 6/27/2011 7:30 Court 4 Liberty Jr Hannah Portmann
8th Grade 6/27/2011 8:30 Court 3 Bump, Sand, Hit Team Slap
8th Grade 6/27/2011 8:30 Court 4 Loveland Sting Sandy Beaches
8th Grade 7/11/2011 6:30 Court 4 Savage Guacamole Volley Dolls
8th Grade 7/11/2011 7:30 Court 4 Team Slap Bump, Set, SMOY
8th Grade 7/11/2011 7:30 Court 3 4 Pack Loveland Sting
8th Grade 7/11/2011 7:30 Court 1 Bump, Sand, Hit Hannah Portmann
8th Grade 7/11/2011 8:30 Court 3 Liberty Jr Tullis/Oeder/Salyers/Egbert/Wolfe
8th Grade 7/11/2011 8:30 Court 4 4 Pack Sandy Beaches
8th Grade 7/18/2011 6:30 Court 4 Tullis/Oeder/Salyers/Egbert/Wolfe Schuler 7
8th Grade 7/18/2011 7:30 Court 1 4 Pack Team Slap
8th Grade 7/18/2011 7:30 Court 3 Volley Dolls Liberty Jr
8th Grade 7/18/2011 7:30 Court 4 Loveland Sting Hannah Portmann
8th Grade 7/18/2011 8:30 Court 3 Bump, Set, SMOY Savage Guacamole
8th Grade 7/18/2011 8:30 Court 4 Beach Bums Sandy Beaches
8th Grade 7/25/2011 6:30 Court 4 Volley Dolls Loveland Sting
8th Grade 7/25/2011 7:30 Court 1 Schuler 7 Savage Guacamole
8th Grade 7/25/2011 7:30 Court 3 4 Pack Beach Bums
8th Grade 7/25/2011 7:30 Court 4 Bump, Set, SMOY Hannah Portmann
8th Grade 7/25/2011 8:30 Court 3 Bump, Sand, Hit Tullis/Oeder/Salyers/Egbert/Wolfe
8th Grade 7/25/2011 8:30 Court 4 Liberty Jr Sandy Beaches
8th Grade 8/1/2011 6:30 Court 4 Team Slap Savage Guacamole
8th Grade 8/1/2011 7:30 Court 1 Liberty Jr Beach Bums
8th Grade 8/1/2011 7:30 Court 3 Tullis/Oeder/Salyers/Egbert/Wolfe Volley Dolls
8th Grade 8/1/2011 7:30 Court 4 Schuler 7 Hannah Portmann
8th Grade 8/1/2011 8:30 Court 3 Loveland Sting Beach Bums
8th Grade 8/1/2011 8:30 Court 4 Bump, Sand, Hit Sandy Beaches