Monday Women's
6's BB - Ct 4
Home
Spike Express was our October League Champion and will receive a $75 credit this session!
The entire schedule is posted below along with team fees which are due by January 16th.
Team |
1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | Paid/Owe |
| Force Flexors | 2-1 | 0-3 | 1-2 | 3-0 | 134/67 | |||||
| Mental Block | 0-3 | 1-2 | 2-1 | 1-2 | 0-3 | 267/0 | ||||
| Blind Squirrels | 1-2 | 2-1 | 1-2 | 2-1 | 267/0 | |||||
| Just Us | 1-2 | 3-0 | 3-0 | 2-1 | BYE |
7:30 9:30 |
267/0 | |||
| Sweaty Girls | BYE | 1-2 | 0-3 | 2-1 | BYE |
6:30 7:30 |
0/267 | |||
| Six Pack | 0-3 | ? | 1-2 | 1-2 | 1-2 |
8:30 Ct 2 |
267/0 | |||
| Ball Busters | 2-1 | 2-1 | 3-0F | 0-3 | 2-1 | 8:30 | 0/267 | |||
| Spike Express | 3-0 | BYE | 2-1 | 3-0 | 3-0 | 267/0 | ||||
| Foxes | 3-0 | 3-0 | 3-0 | 2-1 | 1-2 | 0/178 | ||||
| Bad Sets | Dropped | |||||||||
| Bocces | 3-0 | 0-3 | 0-3 | 0-3 |
8:30 Ct 2 |
0/267 |
League Date Time Court Home Away
Women's BB-1 1/2/2012 6:30 Court 4 Blind Squirrels Force Flexers
Women's BB-1 1/2/2012 7:30 Court 2 Bad Sets Bocces
Women's BB-1 1/2/2012 7:30 Court 4 Ball Bustas Just Us
Women's BB-1 1/2/2012 8:30 Court 4 Spike Express Mental Block
Women's BB-1 1/2/2012 9:30 Court 4 Foxes Six Pack
Women's BB-1 1/9/2012 6:30 Court 3 Foxes Force Flexers
Women's BB-1 1/9/2012 6:30 Court 4 Just Us Bocces
Women's BB-1 1/9/2012 7:30 Court 4 Ball Bustas Sweaty Girls
Women's BB-1 1/9/2012 8:30 Court 4 Blind Squirrels Mental Block
Women's BB-1 1/9/2012 9:30 Court 4 Six Pack Bad Sets
Women's BB-1 1/16/2012 6:30 Court 4 Ball Bustas Bad Sets
Women's BB-1 1/16/2012 7:30 Court 4 Mental Block Six Pack
Women's BB-1 1/16/2012 8:30 Court 4 Sweaty Girls Just Us
Women's BB-1 1/16/2012 9:30 Court 3 Spike Express Force Flexers
Women's BB-1 1/16/2012 9:30 Court 4 Foxes Bocces
Women's BB-1 1/23/2012 6:30 Court 4 Blind Squirrels Sweaty Girls
Women's BB-1 1/23/2012 8:30 Court 3 Foxes Mental Block
Women's BB-1 1/23/2012 8:30 Court 4 Just Us Six Pack
Women's BB-1 1/23/2012 9:30 Court 4 Ball Bustas Spike Express
Women's BB-1 1/30/2012 6:30 Court 4 Spike Express Bocces
Women's BB-1 1/30/2012 7:30 Court 4 Foxes Ball Bustas
Women's BB-1 1/30/2012 8:30 Court 2 Six Pack Blind Squirrels
Women's BB-1 1/30/2012 8:30 Court 4 Mental Block Force Flexers
Women's BB-1 1/30/2012
BYE
Court 4 Sweaty Girls Bad Sets
Women's BB-1 2/6/2012 6:30 Court 4 Sweaty Girls Foxes
Women's BB-1 2/6/2012 6:30 Court 3 Spike Express Just Us
Women's BB-1 2/6/2012 7:30 Court 4 Sweaty Girls Force Flexers
Women's BB-1 2/6/2012 8:30 Court 4 Mental Block Bocces
Women's BB-1 2/6/2012 9:30 Court 4 Blind Squirrels Ball Bustas
Women's BB-1 2/13/2012 6:30 Court 4 Ball Bustas Force Flexers
Women's BB-1 2/13/2012 7:30 Court 4 Blind Squirrels Spike Express
Women's BB-1 2/13/2012
BYE
Bad Sets
Just Us
Women's BB-1 2/13/2012 8:30 Court 4 Sweaty Girls Mental Block
Women's BB-1 2/13/2012 8:30 Court 2 Bocces Six Pack
Women's BB-1 2/20/2012 6:30 Court 4 Just Us Mental Block
Women's BB-1 2/20/2012 7:30 Court 4 Six Pack Force Flexers
Women's BB-1 2/20/2012 8:30 Court 1 Spike Express Foxes
Women's BB-1 2/20/2012 8:30 Court 4 Ball Busters Blind Squirrels
Women's BB-1 2/20/2012 9:30 Court 4 Sweaty Girls Bocces
Women's BB-1 2/27/2012 6:30 Court 4 Bocces Blind Squirrels
Women's BB-1 2/27/2012 7:30 Court 4 Force Flexers Just Us
Women's BB-1 2/27/2012 8:30 Court 1 Ball Bustas Six Pack
Women's BB-1 2/27/2012 8:30 Court 4 Spike Express Sweaty Girls
Women's BB-1 2/27/2012 9:30 Court 4 Foxes Just Us