Chris Luers
United States  
 
Vital Statistics
 
Birth Date July 30, 1974 (33 years old)
Home Town Lebanon, OH
Resides Maineville, OH
Height 6'4"
College Dayton
  Best Finish Winnings
United States 29th (4 times) $0
   AVP 25th (1 times) $50
Overall 29th (4 times) $0
 
Bio Bits

Nicknamed "Smithers", Luers has five brothers. He graduated from the University of Dayton with a degree in Engineering which he now uses to cut grass with.  He has lost to John Paul Case twice this week and had to forfeit once because he was simply worn out from the intensity his competition was applying. 

Sponsor: None ..................... ever
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 57th 89th
2005 AVP 2 0 0 0 0 0 0 0 $0.00 24.0 206th 0 0 0 0 0 0 2 0 0
2006 AVP 6 0 0 0 0 0 0 0 $0.00 50.0 125th 0 0 0 1 2 1 1 0 1
2007 AVP 9 0 0 0 0 0 0 0 $0.00 78.0 100th 0 0 0 3 1 2 2 1 0
Total
(Rank)
  17
(374th)
0 0 0 0 0 0 0 $0.00 152.0   0 0 0 4 3 3 5 1 1
 
 
 
 
Overall
Total
(Rank)
  17
(756th)
0 0 0 0 0 0 0 $0.00 152.0   0 0 0 4 3 3 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th 89th
Jerry Dietz 7 0 0 0 0 0 0 0 $0 65.0 0 0 0 1 2 1 2 0 1
Adam Minch 5 0 0 0 0 0 0 0 $0 48.0 0 0 0 1 1 1 2 0 0
Zachary Franklin 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 1 0 0
Ronnie Mahlerwein 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Brandon Nelson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
John Paul Case 1 0 0 0 0 0 0 0

$50

112.0 0 0 1 0 0 0 0 0 0
Curtis Conser 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Total 18 0 0 0 0 0 0 0 $50 264.0 0 0 1 4 3 3 5 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th 89th
Jerry Dietz 7 0 0 0 0 0 0 0 $0 65.0 0 0 0 1 2 1 2 0 1
Adam Minch 5 0 0 0 0 0 0 0 $0 48.0 0 0 0 1 1 1 2 0 0
Zachary Franklin 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 1 0 0
Ronnie Mahlerwein 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Brandon Nelson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
John Paul Case 1 0 0 0 0 0 0 0

$50

112.0 0 0 1 0 0 0 0 0 0
Curtis Conser 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
 
Total 18 0 0 0 0 0 0 0 $0 264.0 0 0 0 4 3 3 5 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th 89th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 1 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 0 1 1 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $0 21.0 0 0 1 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th 89th
Ohio: Cincinnati AVP 3 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 1 1 0 0
Total   17 0 0 0 0 0 0 0 $0 152.0 0 0 0 4 3 3 5 1 1
 
Total   17 0 0 0 0 0 0 0 $0 152.0 0 0 1 4 2 3 5 1 1
 
 
Season Summaries 2005-07
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/30-7/3 Cincinnati Jerry Dietz Q39 41   9
Q1: d. Jerry Stevens / Dustin Townsend (Q26)  21-13, 21-19 (0:52)
Q2: l. Scott Hill / Dan Mintz (Q7)  10-21, 18-21
9/1-3 Chicago Jerry Dietz Q49 41   15
Q2: d. Lucas Black / Matt Heagy (Q16)  13-21, 21-17, 15-11 (1:00)
Q3: l. John Braunstein / Dan Mintz (Q17)  13-21, 15-21 (0:42)
Summary 
Matches Won-Lost: 2-2  
Sets Won-Lost: 4-5  
Points Scored-Allowed: 147-165
Tournaments Played: 2
Best Finish: 41st (2 times)
Points: 24
Ranking: 206th
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/26-28 Huntington Beach Jerry Dietz Q48 89   2
Q1: l. Beau Peters / Jeff Wootton (Q81)  21-18, 18-21, 13-15 (1:05)
7/6-9 Atlanta Jerry Dietz Q24 37   6
Q2: l. Dana Camacho / Ivan Mercer (Q9,24)  17-21, 17-21 (0:47)
7/13-16 Birmingham Jerry Dietz Q18 33   9
Q2: d. Erik Gomez / Jon Gubera (Q15)  21-15, 21-18 (0:43)
Q3: l. Dane Jensen / Jim Nichols (Q2,26)  21-19, 15-21, 7-15 (1:01)
7/20-23 Chicago Jerry Dietz Q29 33   12
Q2: d. Jon Barnes / Sean Mackin (Q36)  30-28 (0:34)
Q3: d. Kevin Dake / Jeremie Simkins (Q4)  17-21, 21-19, 25-23 (1:20)
Q4: l. Jake Elliott / Mike Morrison (Q13,30)  15-21, 11-21 (0:46)
8/17-19 Brooklyn Adam Minch Q23 41   9
Q1: d. Andrew Klein / Chris Klein (Q42)  21-16, 21-12 (0:41)
Q2: l. Jon Mesko / Jim Nichols (Q10)  21-17, 16-21, 7-15 (0:56)
8/31-9/2 Cincinnati Jerry Dietz Q17 29   12
Q1: d. Bogue Smith / Richard Rainwater (Q48)  21-12, 21-16 (0:34)
Q2: d. Brian Duff / Jesse Webster (Q16)  16-21, 21-16, 15-12 (1:01)
Q3: l. Mike DiPierro / Steve Grotowski (Q1)  11-21, 23-21, 5-15 (0:49)
Summary 
Matches Won-Lost: 6-6  
Sets Won-Lost: 14-14  
Points Scored-Allowed: 509-532
Tournaments Played: 6
Best Finish: 29th
Points: 50
Ranking: 125th
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/24-27 Louisville Ronnie Mahlerwein Q13 29   9
Q2: d. Craig Cromwell / Keith Schunzel (Q20)  20-22, 21-18, 18-16 (1:08)
Q3: l. David Fischer / Jon Mesko (Q4)  8-21, 23-21, 15-17 (1:06)
5/31-6/3 Tampa Adam Minch Q12 29   9
Q2: d. Wayne Holly / Jason Stefon (Q21)  21-10, 21-11 (0:35)
Q3: l. Joe Cash / Matt Henderson (Q28,24)  19-21, 14-21 (0:43)
6/7-10 Atlanta Zachary Franklin Q18 29   9
Q2: d. Yariv Lerner / Jack Quinn (Q15)  21-15, 19-21, 15-13 (0:47)
Q3: l. Mike Morrison / Ty Tramblie (Q2,21)  9-21, 11-21 (0:35)
7/5-8 Seaside Heights Zachary Franklin Q16 41   6
Q1: d. Adam Rubel / Jeff Schietzelt (Q49)  24-22, 20-22, 15-10 (1:05)
Q2: l. Joe Cash / Jeff Soler (Q17)  17-21, 19-21 (0:47)
7/19-22 Long Beach Adam Minch Q20 41   9
Q2: d. John Michelau / Bivin Sadler (Q45)  6-21, 21-12, 15-11 (0:58)
Q3: l. Mike Placek / Jon Stalls (Q13)  19-21, 19-21 (0:46)
8/2-4 Chicago Curtis Conser Q29 57   6
Q2: l. Joaquin Acosta / Jonathan Acosta (Q36)  13-21, 18-21 (0:46)
8/16-18 Boston Brandon Nelson Q26 37   9
Q1: d. Patric Santiago / Sean Symanski (Q39)  21-9, 21-18 (0:34)
Q2: l. Jon Mesko / John Moran (Q7)  9-21, 21-17, 10-15 (0:51)
Date Location Partner Seed Finish Winnings Points
8/23-25 Brooklyn John Paul Case Q13 25

 $50

112
Q2: d. Adrian Carambula / Mike Morales (Q20)  18-21, 21-14, 15-8 (0:47)
Q3: d. Joey Dykstra / Mark Van Zwieten (Q4,27)  14-21, 21-16, 12-15 (0:55)
Q4: l. David Fischer / Matt Ogin (Q13)  19-21, 19-21 (0:47)
8/30-9/1 Cincinnati Adam Minch Q20 37   9
Q2: l. David Fischer / Matt Ogin (Q13)  19-21, 14-21 (0:43)
Summary 
Matches Won-Lost: 7-9  
Sets Won-Lost: 17-23  
Points Scored-Allowed: 677-710
Tournaments Played: 9
Best Finish: 29th (3 times)
Points: 78
Ranking: 100th